In this section
Background
The purpose of TFBIS project 56 (Terrestrial and Freshwater Biodiversity Information System) was to “Improve access to data about amphipods (‘landhoppers’) in New Zealand, by identifying specimens held in large collections, digitising specimen and other records, and making the data easily available to the public via the Internet.”
Data
This page provides information on the 354 collecting event records for 2730 specimens held in NZAC, Auckland. The digitised records are held in the NZAC Biota database. Many NZAC records for terrestrial talitrid species are published in Duncan (1994). The records from wells and rivers result from a survey of phreatic habitats by Dr G. Kuschel in the early 1970s, and include specimens from the families Paracalliopiidae, Paracrangonyctidae, Paraleptamphopidae, and Phreatogammaridae (Fenwick 2001).
Users are able to download the Excel file with all these records, so they can sort the records in the order they may require.
The identity of specimens in NZAC was verified by Dr Graham Fenwick, NIWA, Christchurch. Information about the fields of data is in the project report by Fenwick et al. (2005). The project was managed by Rick Webber, Museum of New Zealand Te Papa Tongarewa, Wellington.
Genus/ species | Specimen Code | Latitude | Longitude | Crosby district | Locality | Collection date | Collector | Habitat | Repository |
---|---|---|---|---|---|---|---|---|---|
Arcitalitrus dorrieni | NZACAMP00221 | -36.86667 | 174.46667 | AK | Bethells, Matuku Reserve | 23/03/1991 | P.A. Maddison | Terrestrial | NZAC |
Arcitalitrus dorrieni | NZACAMP00239 | -36.715 | 174.72942 | AK | Browns Bay, Northcross Bush | 29/08/1995 | G. Hall | Terrestrial | NZAC |
Arcitalitrus dorrieni | NZACAMP00194 | -37.2 | 174.88333 | AK | Pukekohe | 4/10/1977 | N.A. Martin | Pasture | NZAC |
Arcitalitrus dorrieni | NZACAMP00206 | -36.93333 | 174.65 | AK | Titirangi | 8/07/1982 | P.A. Maddison | Litter | NZAC |
Arcitalitrus dorrieni | NZACAMP00228 | -36.93256 | 174.73864 | AK | Waikowhai, Captains Bush | 10/02/1992 | G. Hall | Terrestrial | NZAC |
Arcitalitrus dorrieni | NZACAMP00240 | -36.73333 | 174.48333 | AK | Waimauku, Kerr-Taylor Reserve | 31/08/1996 | G. Hall | Terrestrial | NZAC |
Arcitalitrus dorrieni | NZACAMP00208 | -37.34844 | 174.71489 | AK | Waiuku State Forest | 19/09/1982 | P.A. Maddison | Litter | NZAC |
Arcitalitrus dorrieni | NZACAMP00185 | -36.73333 | 174.41667 | AK | Woodhill | 23/03/1976 | C.F. Butcher | under Lolium sp. Pasture (Ryegrass) | NZAC |
Arcitalitrus dorrieni | NZACAMP00190 | -36.73333 | 174.41667 | AK | Woodhill | 2/09/1976 | C. Butcher | Litter under Pennisetum clandestinum and Lupinus near Pinus and Eucalyptus | NZAC |
Arcitalitrus dorrieni | NZACAMP00191 | -36.73333 | 174.41667 | AK | Woodhill | 9/12/1976 | C.F. Butcher | under Lolium sp. Pasture (Ryegrass) | NZAC |
Arcitalitrus dorrieni | NZACAMP00189 | -38.46038 | 177.79458 | GB | Matawai, SE of, Scenic Reserve | 23/08/1976 | A.R. Ferguson | Litter | NZAC |
Arcitalitrus dorrieni | NZACAMP00186 | -36.06591 | 173.87816 | ND | Redhill | 26/03/1976 | C.F. Butcher | under Pennisetum clandestinum pasture (Kikuyu) | NZAC |
Cruregens fontanus | NZACAMP00136 | -41.36389 | 173.1143 | NN | Brightwater, Hunter's bore 1 | 18/05/1973 | G. Kuschel | Well | NZAC |
Cruregens sp. | NZACAMP00153 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 25/05/1973 | G. Kuschel | Well | NZAC |
Cruregens sp. | NZACAMP0011 | -41.3317 | 173.1366 | NN | Richmond, Challies' bore 5 | 5/05/1972 | Well | NZAC | |
Kanikania rubroannulata | NZACAMP00227 | -36.93256 | 174.73864 | AK | Waikowhai, Captains Bush | 10/02/1992 | G. Hall | Litter | NZAC |
Kanikania rubroannulata | NZACAMP00229 | -36.93256 | 174.73864 | AK | Waikowhai, Captains Bush | 10/02/1992 | G. Hall | Terrestrial | NZAC |
Kanikania rubroannulata | NZACAMP00220 | -37.81667 | 176.86667 | BP | Rurima Rocks | 9/07/1987 | I. McFadden | Litter | NZAC |
Kanikania rubroannulata | NZACAMP00349 | -35.9 | 175.1 | ND | Mokohinau Is, Burgess I | 1/03/1978 | G. Kuschel | NZAC | |
Makawe hurleyi | NZACAMP00279 | -46.51667 | 169.55 | SL | Purakaunui Falls, 15 km southwest Owaka | 15/01/1975 | G. Kuschel | NZAC | |
Makawe sp.1 | NZACAMP00235 | -37.4362 | 175.74934 | BP | Kaimai Range, Dickey Flat Track | 12/11/1994 | A. L. C. | Litter under tree ferns, forest | NZAC |
Orchestia bollonsi | NZACAMP00353 | -52.55 | 169.15 | CA | Campbell I, Beeman Camp | 26/02/1981 | G.W. Ramsay | NZAC | |
Orchestia insularis | NZACAMP00350 | -52.55 | 169.15 | CA | Campbell I, Beeman Camp | 21/02/1981 | G.W. Ramsay | NZAC | |
Orchestia insularis | NZACAMP00351 | -52.55 | 169.15 | CA | Campbell I, Beeman Camp | 21/02/1981 | G.W. Ramsay | NZAC | |
Orchestia insularis | NZACAMP00354 | -52.55 | 169.15 | CA | Campbell I, Beeman Camp | 26/02/1981 | G.W. Ramsay | NZAC | |
Orchestia insularis | NZACAMP00352 | -52.55 | 169.1 | CA | Campbell I, Northwest Bay | 24/02/1981 | G.W. Ramsay | NZAC | |
Paracalliope karitane | NZACAMP00217 | -36.86667 | 174.46667 | AK | Bethells, Matuku Reserve | 20/08/1983 | P.A. Maddison | Freshwater epigean | NZAC |
Paracrangonyx compactus | NZACAMP00163 | -41.45295 | 173.8899 | MB | Blenheim, Wratts Road (end) | 15/06/1973 | G. Kuschel | NZAC | |
Paracrangonyx compactus | NZACAMP00202 | -43.55005 | 172.4548 | MC | Templeton, sewage disposal area | 27/05/1980 | Well | NZAC | |
Paracrangonyx winterbourni | NZACAMP0068 | -41.36667 | 173.98333 | NN | Brightwater, Chisnell's | 14/11/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus caeruleus | NZACAMP0021 | -41.03313 | 172.8986 | NN | Riwaka River, at source | 12/06/1972 | G. Kuschel | Stream | NZAC |
Paraleptamphopus caeruleus | NZACAMP0090 | -40.81209 | 172.9166 | NN | Tarakohe, Tata Beach | 20/01/1973 | G. Kuschel | Stream | NZAC |
Paraleptamphopus sp. | NZACAMP00218 | -36.86667 | 174.46667 | AK | Bethells, Matuku Reserve | 20/08/1983 | P.A. Maddison | Freshwater epigean | NZAC |
Paraleptamphopus sp.1 | NZACAMP0053 | -42.11667 | 171.25 | BR | Reefton | 25/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0052 | -42.30608 | 171.617 | BR | Totara Flat | 25/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0057 | -42.30504 | 171.6185 | BR | Totara Flat, NZ Forest Service Nursery | 8/09/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00179 | -36.98333 | 175.58333 | CL | Tapu Saddle | 26/01/1974 | G. Kuschel | Stream | NZAC |
Paraleptamphopus sp.1 | NZACAMP00114 | -44.8801 | 170.7711 | DN | Bortons | 23/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00154 | -44.88048 | 170.7714 | DN | Bortons (near) | 26/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00119 | -44.88021 | 170.7718 | DN | Bortons (see NZAC Ph118) | 28/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00115 | -44.85625 | 170.6816 | DN | Duntroon, McClennan | 23/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00116 | -45.47467 | 170.7328 | DN | Palmerston, Railway (ex) well | 23/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00155 | -44.93177 | 171.0206 | DN | Waitaki, L.A. Watson | 26/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0036 | -44.94367 | 171.0809 | DN | Waitaki, Main road, L.A. Watson | 6/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0037 | -44.94367 | 171.0809 | DN | Waitaki, Main road, L.A. Watson | 6/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0025 | -39.59219 | 176.7642 | HB | Kupa's bore, Ministry of Works, at stop bank | 22/06/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0017 | -41.47475 | 173.8845 | MB | Blenheim, Rapaura Road, I. Smith | 7/06/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0015 | -41.47475 | 173.8845 | MB | Blenheim, Rapaura Road, I. Smith | 7/06/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0016 | -41.47475 | 173.8845 | MB | Blenheim, Rapaura Road, I. Smith | 7/06/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0018 | -41.46599 | 173.8985 | MB | Blenheim, Wratts Road (Soper) | 7/06/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0034 | -43.91617 | 171.7311 | MC | Ashburton, Tinwald, J. Millichamp & sons, Nursery | 5/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0035 | -43.91617 | 171.7311 | MC | Ashburton, Tinwald, J. Millichamp & sons, Nursery | 5/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0030 | -43.46836 | 172.6046 | MC | Christchurch, 233 Styx Mill Road, E.J. Freeman | 4/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0029 | -43.47429 | 172.5424 | MC | Christchurch, 916 Harewood Rd, W.W. Thornton | 4/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00121 | -44.60586 | 170.2021 | MK/CO | Otematata | 28/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0042 | -43.27934 | 172.6894 | NC | Ashley River, highway bridge | 7/07/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0043 | -43.27934 | 172.6894 | NC | Ashley River, highway bridge | 7/07/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00138 | -43.39581 | 172.5606 | NC | Eyreton, Bailey's Rd (L. Bailey) | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00141 | -43.39855 | 172.5677 | NC | Eyreton, Bailey's Rd (L. Bailey) | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00139 | -43.39921 | 172.5532 | NC | Eyreton, Bailey's Rd at end of White's Rd | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00140 | -43.39676 | 172.5654 | NC | Eyreton, Bailey's Rd, Bailey's Farm | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00143 | -43.40802 | 172.5695 | NC | Eyreton, C. Chilton's property | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00144 | -43.40765 | 172.5692 | NC | Eyreton, Chilton's Rd | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00142 | -43.40765 | 172.5692 | NC | Eyreton, Chilton's Rd | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00145 | -43.41545 | 172.5606 | NC | Eyreton, east | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0032 | -43.29046 | 172.5639 | NC | Rangiora Racecourse | 4/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0033 | -43.29046 | 172.5639 | NC | Rangiora Racecourse | 4/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00146 | -43.29046 | 172.5639 | NC | Rangiora Racecourse | 24/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00100 | -42.73967 | 173.2617 | NC | Spotswood, PA & RJ Barns | 19/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0046 | -41.36389 | 173.1143 | NN | Brightwater, Hunter's bore 1 | 18/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0047 | -41.36389 | 173.1143 | NN | Brightwater, Hunter's bore 1 | 18/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00137 | -41.36389 | 173.1143 | NN | Brightwater, Hunter's bore 1 | 18/05/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00131 | -41.35994 | 173.1002 | NN | Brightwater, Livingston, Rex | 2/05/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0007 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 13/04/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0022 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 17/06/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0059 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 16/09/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0060 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 23/09/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0062 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 29/10/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0064 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 2/11/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0065 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 2/11/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0066 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 2/11/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0069 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 16/11/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0072 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 7/12/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0082 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 5/01/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0085 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 12/01/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0084 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 12/01/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0088 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 18/01/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0086 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 18/01/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0087 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 18/01/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0092 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 2/02/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0093 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 2/02/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0094 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 2/02/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0095 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 9/02/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0097 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 9/02/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0098 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 21/02/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00122 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 30/03/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00123 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 13/04/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00125 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 13/04/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00126 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 13/04/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00128 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 18/04/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00129 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 21/04/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00130 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 21/04/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00133 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 11/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00159 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 8/06/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00165 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 22/06/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00170 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 20/07/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00172 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 20/07/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0048 | -41.34653 | 173.1207 | NN | Brightwater-Richmond, Eden's bore 1 | 18/07/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0049 | -41.34653 | 173.1207 | NN | Brightwater-Richmond, Eden's bore 1 | 18/07/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0056 | -41.34653 | 173.1207 | NN | Brightwater-Richmond, Eden's bore 1 | 11/08/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0055 | -41.34653 | 173.1207 | NN | Brightwater-Richmond, Eden's bore 1 | 11/08/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0073 | -41.40865 | 173.1314 | NN | Lee River | 7/12/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0075 | -41.40865 | 173.1314 | NN | Lee River | 7/12/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0076 | -41.40865 | 173.1314 | NN | Lee River | 7/12/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0077 | -41.40865 | 173.1314 | NN | Lee River | 7/12/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0078 | -41.40865 | 173.1314 | NN | Lee River | 21/12/1972 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00176 | -41.10241 | 173.0151 | NN | Motueka, farm opposite Bloomfields, K.L. Wilkins | 23/08/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0014 | -41.13288 | 172.9922 | NN | Motueka, Victoria St, J.R. Talbot | 2/06/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00157 | -41.27823 | 173.3018 | NN | Nelson, 197 Nile St, D. Lauria | 2/06/1973 | NZAC | ||
Paraleptamphopus sp.1 | NZACAMP00161 | -41.27823 | 173.3018 | NN | Nelson, 197 Nile St, D. Lauria | 9/06/1973 | NZAC | ||
Paraleptamphopus sp.1 | NZACAMP00162 | -41.27823 | 173.3018 | NN | Nelson, 197 Nile St, D. Lauria | 9/06/1973 | NZAC | ||
Paraleptamphopus sp.1 | NZACAMP00168 | -41.27823 | 173.3018 | NN | Nelson, 197 Nile St, D. Lauria | 7/07/1973 | NZAC | ||
Paraleptamphopus sp.1 | NZACAMP0012 | -41.27467 | 173.2954 | NN | Nelson, City Council Nursery | 24/05/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0010 | -41.3317 | 173.1366 | NN | Richmond, Challies' bore 5 | 5/05/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP0009 | -41.3317 | 173.1366 | NN | Richmond, Challies' bore 5 | 5/05/1972 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00173 | -40.87318 | 172.8056 | NN | Takaka, Kotinga Road | 2/08/1973 | G. Kuschel | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00101 | -44.26943 | 171.2788 | SC | Arowhenua, Dalgety | 21/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00104 | -44.26943 | 171.2788 | SC | Arowhenua, Dalgety | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00105 | -44.19004 | 171.3613 | SC | Clandeboye, G.S. Brown | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00107 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00106 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00149 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 25/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00147 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 25/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00150 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 25/05/1973 | Well | NZAC | |
Paraleptamphopus sp.1 | NZACAMP00110 | -44.11914 | 171.3245 | SC | Orari, P.G. South | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00109 | -44.11914 | 171.3245 | SC | Orari, P.G. South | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00111 | -44.11914 | 171.3245 | SC | Orari, P.G. South | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00103 | -44.28963 | 171.2928 | SC | Seadown | 21/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0040 | -44.26869 | 171.2801 | SC | Seadown, Dalgety NZ Ltd | 6/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP0039 | -44.26869 | 171.2801 | SC | Seadown, Dalgety NZ Ltd | 6/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.1 | NZACAMP00112 | -44.2002 | 171.2915 | SC | Winchester, F. Coughlan | 22/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.2 | NZACAMP00118 | -45.21931 | 169.427 | CO | M. Jackson | 26/03/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.3 | NZACAMP00148 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 25/05/1973 | Well | NZAC | |
Paraleptamphopus sp.4 | NZACAMP0050 | -42.08166 | 171.8815 | BR | Reefton, 4.25 km NNE of, Burks Creek Farm, Lands & | 24/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus sp.5 | NZACAMP0058 | -42.08166 | 171.8815 | BR | Reefton, 4.25 km NNE of, Burks Creek Farm, Lands & | 9/09/1972 | Well | NZAC | |
Paraleptamphopus sp.6 | NZACAMP00151 | -44.23233 | 171.3783 | SC | Milford, G.S. Brown | 25/05/1973 | Well | NZAC | |
Paraleptamphopus subterraneus | NZACAMP0031 | -43.29046 | 172.5639 | NC | Rangiora Racecourse | 4/07/1972 | G. Kuschel | Well | NZAC |
Paraleptamphopus subterraneus | NZACAMP0023 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 17/06/1972 | Well | NZAC | |
Paraleptamphopus subterraneus | NZACAMP00177 | -41.36409 | 173.1017 | NN | Brightwater, Livingston's well | 3/09/1973 | G. Kuschel | Well | NZAC |
Paraleptamphopus subterraneus | NZACAMP0008 | -41.34653 | 173.1207 | NN | Brightwater-Richmond, Eden's bore 1 | 14/04/1972 | G. Kuschel | Well | NZAC |
Parorchestia ihurawao | NZACAMP00283 | -44.38725 | 168.28609 | FD | Barrier Valley, Barrier Camp, Red Stream | 2/02/1975 | J.S. Dugdale | NZAC | |
Parorchestia ihurawao | NZACAMP00298 | -43.62582 | 171.40924 | MC | Mount Somers, Sharplin Falls, Bowyers Stream, 610m | 2/02/1976 | G. W. Ramsay | NZAC | |
Parorchestia ihurawao | NZACAMP00216 | -46.51325 | 169.3852 | SL | Tahakopa Scenic Reserve | 30/01/1983 | C.F. Butcher | Litter | NZAC |
Parorchestia longicornis | NZACAMP00248 | -46.65 | 169.1 | SL | Curio Bay | 7/10/1966 | G. Kuschel | NZAC | |
Parorchestia longicornis | NZACAMP00300 | -46.08333 | 168.7 | SL | Hokonui Hills, Mount Hedgehope | 10/02/1976 | G. W. Ramsay | NZAC | |
Parorchestia sp. | NZACAMP00284 | -44.38725 | 168.28609 | FD | Barrier Valley, Barrier Camp, Red Stream | 2/02/1975 | J.S. Dugdale | NZAC | |
Parorchestia sp. | NZACAMP00251 | -45.5 | 167.2 | FD | Mount Barber | 8/01/1970 | J.S. Dugdale | NZAC | |
Parorchestia sp. | NZACAMP00336 | -46.26974 | 169.62313 | SL | Balclutha, Warepa Reserve | 18/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00249 | -46.65 | 169.1 | SL | Curio Bay | 7/10/1966 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00302 | -46.08333 | 168.7 | SL | Hokonui Hills, Mount Hedgehope | 10/02/1976 | G. W. Ramsay | NZAC | |
Parorchestia sp. | NZACAMP00303 | -46.08333 | 168.7 | SL | Hokonui Hills, Mount Hedgehope | 10/02/1976 | G. W. Ramsay | NZAC | |
Parorchestia sp. | NZACAMP00330 | -46.45156 | 169.65829 | SL | Owaka, 38 km SW | 15/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00328 | -46.48333 | 169.48333 | SL | Owaka, Table Hill | 14/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00332 | -46.48333 | 169.48333 | SL | Owaka, Table Hill | 17/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00333 | -46.48333 | 169.48333 | SL | Owaka, Table Hill | 17/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00334 | -46.48333 | 169.48333 | SL | Owaka, Table Hill | 17/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00335 | -46.48333 | 169.48333 | SL | Owaka, Table Hill | 17/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00337 | -46.46667 | 169.68333 | SL | Pounawea | 18/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00338 | -46.46667 | 169.68333 | SL | Pounawea | 18/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00339 | -46.46667 | 169.68333 | SL | Pounawea | 18/01/1978 | G. Kuschel | NZAC | |
Parorchestia sp. | NZACAMP00340 | -46.46667 | 169.68333 | SL | Pounawea | 18/01/1978 | G. Kuschel | NZAC | |
